Limited Time SaleUS$15.47 cheaper than the new price!!
| Management number | 228924286 | Release Date | 2026/05/31 | List Price | US$10.32 | Model Number | 228924286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652726714039 |
|---|---|
| ASIN | B0GT93VYQG |
| Color | Black |
| Impedance | 1 Ohms |
| Brand Name | Tyxmere |
| Model Name | 883 |
| Unit Count | 1.0 Count |
| Manufacturer | Tyxmerr |
| Model Number | 883 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Number of Items | 5 |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Additional Features | Noise Cancellation, Sweatproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form