Limited Time SaleUS$233.40 cheaper than the new price!!
| Management number | 216105032 | Release Date | 2026/04/19 | List Price | US$155.60 | Model Number | 216105032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845748041294 |
|---|---|
| Color | Teak |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | With arms |
| Back Style | Solid Back |
| Brand Name | Polywood |
| Model Name | Chippendale |
| Seat Depth | 16.57 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Seat Height | 30 Inches |
| Manufacturer | Poly-Wood, LLC |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 22 x 22.5 x 47.75 inches |
| Furniture Finish | Teak |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Teak Wood |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 22"D x 22.5"W x 47.75"H |
| Manufacturer Warranty Description | 20-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form