Limited Time SaleUS$139.54 cheaper than the new price!!
| Management number | 213876915 | Release Date | 2026/04/12 | List Price | US$93.02 | Model Number | 213876915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sennheiser’s Momentum True Wireless 2 delivers exceptional sound quality with superior comfort and craftsmanship. Now you can enjoy Sennheiser’s outstanding stereo sound anywhere and all day thanks to Active Noise Cancellation and an exceptional 7-hour battery life which can be extended to up to 28 hours via the charging case. These next generation premium true wireless earbuds feature Bluetooth 5 1 with AAC and AptX support for superb audio performance Intuitive user features include Transparent Hearing feature for improved situational awareness and Smart Pause so you'll never miss a beat of your favorite song Momentum True Wireless 2 also offers customizable touch controls and voice assistant compatibility for a truly personal listening experience.
| UPC | 615104338449 |
|---|---|
| Color | Black |
| Theme | TV Series |
| Brand Name | Sennheiser |
| Model Name | Momentum True Wireless 2 |
| Style Name | MTW2 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Control Type | Touch Control |
| Manufacturer | Sennheiser |
| Model Number | M3IETW2 |
| BuiltIn Media | Charging Case, Earbuds, Cable, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Item Type Name | Sennheiser Momentum True Wireless 2 - Bluetooth in-Ear Buds with Active Noise Cancellation |
| Bluetooth Range | 10 Meters |
| Frequency Range | 5 - 21,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Television |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, Microphone Feature, Noise Isolation, Water Resistant, Sweatproof |
| Battery Charge Time | 1.5 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Weight | 0.75 Pounds |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form