Limited Time SaleUS$1,175.22 cheaper than the new price!!
| Management number | 228635217 | Release Date | 2026/05/31 | List Price | US$783.48 | Model Number | 228635217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101064949 |
|---|---|
| ASIN | B08CL2XBT2 |
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.8 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Summit Appliance |
| Model Name | adrd24 |
| Shelf Type | Refrigerator Drawer |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 110 Pounds |
| Refrigerant | R-600A |
| Finish Types | Silver |
| Manufacturer | Summit Appliance |
| Model Number | ADRD24 |
| Configuration | Compact Freezerless |
| Cooling Method | fan |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Countertop, Freestanding |
| Specification Met | ada compliant,compliant,energy star,energy star certified |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | [ADA compliant, Indoor/Outdoor compatible, Panel ready drawer fronts, Frost-free, Stainless steel construction] |
| Defrost System Type | Frost Free |
| Included Components | item |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ADRD24 |
| Item Dimensions D x W x H | 24.63"D x 23.38"W x 32"H |
| Refrigerator Net Capacity | 4.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101064949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form