| Management number | 237239654 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237239654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192623519820 |
|---|---|
| ASIN | B07TJNWH5V |
| Brand | DREAM PAIRS |
| Color | Black Monochrome |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Contact-k |
| Sport Type | Athletic,Gym,Hiking,Running,Tennis,Walking |
| Strap Type | hook_and_loop |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Lace Closure | elastic laces |
| Manufacturer | DREAM PAIRS |
| Style Number | D195-7A1AS01-G01KG-02FF45 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Faux Leather,Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Hiking, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form